Recording media | microSD card(64MB to 2GB), microSDHC card(4GB to 32GB) |
Media discharging | Push-Push type (Guard cover mounted) |
Recording format | WAV(BWF) |
Sampling frequency | 48kHz |
Quantization bit rate | 24bit |
Number of channels | 1-channel (Mono) |
Analog audio iInputs | Â |
Connector | Â |
DR-10CS | 3.5mm(1/8") TRS jack with screw-lock (Sennheiser) |
DR-10CH | Mini XLR 4pin, Male (SHURE) |
AK-DR10CH | Mini XLR 4pin, Male (SHURE) |
AK-DR10CR | HIROSE KMC-9BRF-4S Pin assign is different from SONY and RAMSA(Switchable with slide switch on PCB) |
MIC input gain | LOW / MID / HIGH |
Input impedance | 32kohm or more |
PHONES | Â |
Connector | 3.5mm(1/8") stereo mini jack (DUAL MONO) |
USB | Â |
Connector | Micro-B type 4pin |
Protocol | USB2.0 HIGH SPEED mass storage class |
Power | 1 AAA battery (Alkaline battery/ Ni-MH battery / Lithium battery), USB bus power |
Power consumption | 0.45W |
Battery operation time | WAV,24 bit / 48kHz Rec, without headphones, limiter : OFF , Dual Rec : OFF , JEITA Rec |
Alkaline battery (EVOLTA) | Approx 10 hours |
Ni-MH battery (eneloop) | Approx 8 hours |
lithium battery (Energizer ULTIMATE LITHIUM) | Approx 15.5 hours |
Battery (RTC) | Lithium Ă— 1(built in with soldering) |
Dimensions | Â |
DR-10CS / DR-10CH | 52(W) Ă— 55.6(H) Ă— 24.4(D) mm 2.0(W) Ă— 2.2(H) Ă— 1.0(D) inch |
AK-DR10CH | 49.2(W) Ă— 20.9(H) Ă— 19.2(D) mm 1.9(W) Ă— 0.8(H) Ă— 0.8(D) inch |
AK-DR10CR | 49.2(W) Ă— 20.9(H) Ă— 21.5(D) mm 1.9(W) Ă— 0.8(H) Ă— 0.8(D) inch |
Weight | Â |
DR-10CS / DR-10CH | 63g (including battery) / 51g (without battery) |
AK-DR10CH | 16.3g |
AK-DR10CR | 16g |
Operating temperature | 0ËšC to 40ËšC |
Accessories | Â |
DR-10CS / DR-10CH | USB cable,Connection cable, Carrying case, Clip, Belt, Owner's Manual (including warranty) |
AK-DR10CH / AK-DR10CR | Connection cable, Spare screws Ă— 3 |
Â
Audio performance | |
Frequency response | 20Hz to 22kHz +1/-2dB (IN to PHONES) |
Â
Computer compatibility | |
Windows | |
OS | Windows 7, Windows 8, Windows 8.1 |
Macintosh | |
OS | OS X Mountain Lion(V10.8), OS X Mavericks(10.9) |
Â
DR-10C Series Tested media List
Last update:March 18, 2015 |
Maker | Series | Model | Capacity | Result |
Lexar | Lexar® High-Performance microSDHC™ UHS-I Card (633x) (Class10) | LSDMI16GBBJP633R | 16GB | OK |
Lexar® High-Performance microSDHC™ UHS-I Card (300x) (Class10) | LSDMI16GBBJP300A  |
16GB | OK |
Â
Maker | Series | Model | Capacity | Result |
SanDisk | SanDisk Ultra® PLUS microSDHC™ UHS-I Memory Cards (Class10) |
SDSDQUP-016G-J35A | 16GB | OK |
SDSDQUP-008G-J35A | 8GB | OK | ||
SanDisk Ultra® microSDHC™ UHS-I Memory Cards (Class10) |
SDSDQUL-016G-J35A | 16GB | OK | |
SDSDQUL-008G-J35A | 8GB | OK | ||
Panasonic | Premium microSDHC™ UHS-I Card (Class10) R:45MB/s |
RP-SMGA32GJK | 32GB | OK |
RP-SMGA16GJK | 16GB | OK |