DR-22WL | DR-44WL | |
Recording media | microSD card(64MB to 2GB), microSDHC card(4GB to 32GB), microSDXC card(48GB to 128GB) |
SD card(64MB to 2GB), SDHC card(4GB to 32GB), SDXC card(48GB to 128GB) |
Recording format | ||
WAV/BWF | ||
Sampling frequency | 44.1kHz/48kHz/96kHz | |
Quantization bit rate | 16bit/24bit | |
MP3 | ||
Sampling frequency | 44.1kHz/48kHz | |
Recording bit rate | 32k/64k/96k/128k/192k/256k/320k bps |
|
Playback bit rate | 32kbps to 320kbps | |
Number of channels | 2-channels (Stereo) | 4-channels |
4CH mode | - | Mono (Up to 4 files) Stereo (Up to 2 files) Stereo (1 file) + Mono (Up to 2 files) |
MTR mode | - | Mono (Up to 4 files) |
Analog Inputs | ||
EXT MIC/LINE IN | ||
Connector | 3.5mm(1/8') stereo mini jack, Plug-in power Compatible |
XLR-3-31, 6.3mm(1/4') TRS standard jack, Phantom Power Compatible |
Input Impendance | 10k ohms or more | 2.2k ohms or more |
Nominal Input Level | -20dBV | - |
Maximum Input Level | -4dBV | - |
EXT IN [MIC] | ||
Nominal Input Level | - | -17.3dBu +/-2dB |
Maximum Input Level | - | -1.3dBu +/-2dB |
EXT IN [LINE] | ||
Nominal Input Level | - | +4dBu |
Maximum Input Level | - | +20dBu |
Analog Outputs | ||
PHONES/LINE OUT | ||
Connector | 3.5mm(1/8') stereo mini jack | |
LINE OUT | ||
Nominal Output Level | -14dBV(10k ohm load) | |
Maximum Output Level | +2dBV(10k ohm load) | |
PHONES | ||
Maximum Output | 20mW+20mW(32ohm load) | |
USB | ||
Connector | Micro-B type 4pin | |
Format | USB2.0 HIGH SPEED mass storage class | |
Wi-Fi | ||
Compliant | IEEE 802.11b/g/n(2.4GHz only)) | |
Communication mode | Simple access point (Limited AP) | |
Security | WPA2-PSK(WPS2.0-supported) | |
Tripod attachment screw-hole | 1/4' Tripod attachment screw-hole | |
Power Supply | 2 AA batteries (alkaline or NiMH), USB bus power from a computer, AC adapter (TASCAM PS-P515U, sold separately) |
4 AA batteries (alkaline or NiMH), USB bus power from a computer, Dedicated AC adapter (GPE053B supplied with the unit) |
Power consumption | 1.7W(maximum) | 2.5W(maximum) |
Battery operation time | ||
Format | WAV, 44.1 kHz, 16 bit | |
Alkaline batteries (EVOLTA) | ||
Recording | About 17.5 hours (With built-in mic) | About 16 hours (When MIC input is selected, phantom is not used) |
Playback | About 19 hours (With built-in speaker) | - |
Ni-MH batteries (eneloop) | ||
Recording | About 13.5 hours (With built-in mic) | About 12 hours (When MIC input is selected, phantom is not used) |
Playback | About 14.5 hours (With built-in speaker) | - |
Dimensions | 6.1" H x 2.1" W x 1.4" D (155mm H x 52.2mm W ×36.6mm D) |
5.2" H x 3.7" W x 3.1" D (79mm W ×162.2mm H × 42.5mm D) |
Weight | 6.0oz including batteries (170g) / 4.3oz without batteries (123g) |
12.2 oz including batteries (346g) / 8.8oz without batteries (251g) |
Accessories | microSD card (in the unit), USB cable, 2 AA batteries for confirming operation, Owner's Manual (including warranty) | AC adapter (GPE053B), microSD card with adapter (in the unit), USB cable (80 cm), 4 AA batteries for confirming operation, Fur windscreen, Mic stand adapter, Shoe mount adapter, Soft case, Owner's Manual (including warranty) |
Audio Performance | |
Frequency response | 20Hz to 20kHz +1dB/-3dB (Fs 44.1kHz, EXT IN to LINE OUT, JEITA) 20Hz to 22kHz +1dB/-3dB (Fs 48kHz, EXT IN to LINE OUT, JEITA) 20Hz to 40kHz +1dB/-3dB (Fs 96kHz, EXT IN to LINE OUT, JEITA) |
Distortion | 0.05% or less (Fs 44.1/48/96kHz, EXT IN to LINE OUT, JEITA) |
S/N ratio | 92dB or more (Fs 44.1/48/96kHz, EXT IN to LINE OUT, JEITA) |
Computer Requirements | |
Windows | |
OS | Windows XP, Windows Vista, Windows 7, Windows 8, Windows 8.1 |
Macintosh | |
OS | Mac OS X Jaguar (V10.2), Mac OS X Panther (V10.3), Mac OS X Tiger (V10.4), Mac OS X Leopard (V10.5), Mac OS X Snow Leopard(V10.6.8), OS X Lion(V10.7), OS X Mountain Lion(V10.8), OS X Mavericks(10.9) |